TECHNICAL
SPECIFICATIONS
Partners
| Hull construction material | GRP |
| Superstructures construction material | GRP |
| Overall length Loa | 19,60 m |
| Hull length Lh | 19,20 m |
| Maximum beam Bmax | 4,60 m |
| Draft (with propellers) T | ~ 1,1 m |
| Draft (without propellers) T | ~ 0,89 m |
| Fuel tank capacity | 2500 l |
| Fresh water tank capacity | 600 l |
| Black & Grey water tank capacity | 200 l + 200 l |
| Engines | 3 x IPS Volvo Penta D6-IPS650 |
| Generator | 1 x Fisher Panda 12kW – 50Hz |
| Maximum speed | 30 kn |
| Cruising speed | 24 kn |
| Range | ~ 300 nm |
| Passengers | 14 pax |
| Homologation and category | ISO CE Cat. B – Pleasure Craft |
| Design | AGON |
| Naval Architecture & Engineering | NavalHEAD |

